![]() |
Acer Aspire A715-72G |
Specifications
Intel Core i7-8750H processor Hexa-core 2.20 GHzNVIDIA GeForce GTX 1050 Ti with 4 GB Dedicated Memory
15.6" Full HD (1920 x 1080) 16:9, IPS
8 GB, DDR4 SDRAM
1 TB HDD, 128 GB SSD
Drivers and Manuals
Download Driver Acer Aspire A715-72G for Windows 10 64-bitDescription | Date | Version | Vendor | Size | Direct | |
---|---|---|---|---|---|---|
Airplane Mode Driver | 2018/10/19 | 1.0.0.1 | Acer | 25.6 KB | Download | |
Audio Driver | 2018/10/19 | 6.0.1.8378 | Realtek | 581.1 MB | Download | |
Bluetooth Driver | 2018/10/19 | 20.50.0.3 | Intel | 1.3 MB | Download | |
Bluetooth Driver (NFA344A Liteon) | 2018/10/19 | 10.0.0.455 | Atheros | 55.8 MB | Download | |
Card Reader Driver | 2018/10/19 | 10.0.16299.21304 | Realtek | 12.4 MB | Download | |
Chipset Driver | 2018/10/19 | 10.1.17541.8066 | Intel | 7.3 MB | Download | |
Fingerprint Driver | 2018/10/19 | 3.6.1.1101 | ELANTECH | 1.2 MB | Download | |
Serial IO Driver | 2018/10/19 | 30.100.1727.1 | Intel | 2.7 MB | Download | |
IRST (Intel Rapid Storage Technology) Driver Hot Fix 16.7.8.1024 | 2018/10/31 | 16.7.8.1024 | Intel | 18.1 MB | Download | |
LAN Driver | 2018/10/19 | 10.023.1003.2017 | Realtek | 10.2 MB | Download | |
Storage | Intel Matrix Storage Manager | 2018/05/09 | 16.0.1.1018 | Intel | 20.5 MB | Download |
Touchpad Driver | 2018/10/19 | 13.6.10.2 | ELANTECH | 109.2 KB | Download | |
Turbo Boost Driver | 2018/10/19 | 12.0.0.1062 | Intel | 68.6 MB | Download | |
VGA Driver | 2018/10/19 | 388.73 | NVIDIA | 559.4 MB | Download | |
VGA Driver | 2018/10/19 | 23.20.16.5018 | Intel | 337.4 MB | Download | |
Wireless LAN Driver | 2018/10/19 | 20.50.3.3 | Intel | 303.6 MB | Download | |
Wireless LAN Driver (NFA344A HAI) | 2018/10/19 | 12.0.0.703 | Atheros | 39.3 MB | Download | |
No comments:
Post a Comment